Rank | Name | Symbol | USD | BTC | 24h volume usd | Market cap USD | Available supply | Total supply | Max supply | % change 1h | % change 24h | % change 7d |
---|
1 | Bitcoin | BTC | 4128.0514724 | 1.0 | 8440073760.76 | 72465722706.0 | 17554462.0 | 17554462.0 | 21000000.0 | 0.16 | 3.33 | 13.44 |
2 | Ethereum | ETH | 157.855985991 | 0.03828227 | 4261465572.77 | 16571591795.0 | 104979179.0 | 104979179.0 | | 0.6 | 5.99 | 27.74 |
3 | XRP | XRP | 0.3300465785 | 0.00008004 | 575136525.065 | 13652586170.0 | 41365634610.0 | 99991689289.0 | 100000000000 | 0.23 | 2.56 | 9.15 |
4 | EOS | EOS | 4.1003334152 | 0.00099439 | 1382724040.57 | 3715907138.0 | 906245118.0 | 1006245120.0 | | 0.54 | 5.71 | 44.71 |
5 | Litecoin | LTC | 51.4586080696 | 0.01247943 | 1227967559.25 | 3118434694.0 | 60600836.0 | 60600836.0 | 84000000.0 | 0.44 | 3.83 | 17.43 |
6 | Bitcoin Cash | BCH | 150.252043454 | 0.03643821 | 337419669.91 | 2650160568.0 | 17638100.0 | 17638100.0 | 21000000.0 | 0.98 | 4.02 | 22.53 |
7 | Tether | USDT | 1.0043245385 | 0.00024356 | 7442542366.23 | 2030200894.0 | 2021459017.0 | 2580057493.0 | | -0.38 | -0.36 | 0.18 |
8 | Stellar | XLM | 0.0938377623 | 0.00002276 | 106379278.345 | 1799679125.0 | 19178623630.0 | 104742449934 | | 0.94 | 3.55 | 19.81 |
9 | TRON | TRX | 0.0252931561 | 0.00000613 | 138562239.643 | 1686600062.0 | 66682072191.0 | 99281283754.0 | | 0.29 | 0.87 | 5.36 |
10 | Binance Coin | BNB | 10.7991408269 | 0.00261894 | 88096734.4576 | 1524574000.0 | 141175490.0 | 189175490.0 | | 0.64 | 0.5 | 18.14 |
11 | Cardano | ADA | 0.0484722854 | 0.00001176 | 23707480.6317 | 1256744363.0 | 25927070538.0 | 31112483745.0 | 45000000000.0 | 1.25 | 5.41 | 18.05 |
12 | Bitcoin SV | BSV | 67.2065824618 | 0.01629853 | 82821782.5115 | 1185302228.0 | 17636698.0 | 17636698.0 | 21000000.0 | 0.15 | 1.89 | 7.77 |
13 | Monero | XMR | 53.0998530189 | 0.01287745 | 72310535.9893 | 892773177.0 | 16813101.0 | 16813101.0 | | -0.11 | 2.0 | 11.68 |
14 | IOTA | MIOTA | 0.3156325334 | 0.00007655 | 9022788.04523 | 877310185.0 | 2779530283.0 | 2779530283.0 | 2779530283.0 | 0.68 | 3.91 | 15.02 |
15 | Dash | DASH | 89.4078470286 | 0.02168265 | 255461732.764 | 773139875.0 | 8647338.0 | 8647338.0 | 18900000.0 | 0.26 | 3.65 | 11.79 |
16 | Maker | MKR | 723.537300255 | 0.17546786 | 2265757.88967 | 723537300.0 | 1000000.0 | 1000000.0 | | 1.08 | 9.7 | 41.51 |
17 | NEO | NEO | 9.4828878227 | 0.00229973 | 263414446.351 | 616387708.0 | 65000000.0 | 100000000.0 | 100000000.0 | 0.0 | 7.72 | 17.66 |
18 | Ethereum Classic | ETC | 4.849830955 | 0.00117615 | 238879650.219 | 526191333.0 | 108496840.0 | 108496840.0 | 210000000.0 | 0.66 | 1.7 | 18.13 |
19 | NEM | XEM | 0.0468783365 | 0.00001137 | 20300762.6533 | 421905029.0 | 8999999999.0 | 8999999999.0 | | -0.08 | 6.27 | 12.38 |
20 | Zcash | ZEC | 56.3471658608 | 0.01366497 | 206003401.029 | 335752688.0 | 5958644.0 | 5958644.0 | | 0.72 | 3.31 | 9.24 |
21 | Ontology | ONT | 0.941219709 | 0.00022826 | 153600109.881 | 305224909.0 | 324286568.0 | 1000000000.0 | | 1.24 | 15.51 | 46.99 |
22 | Waves | WAVES | 2.8982375091 | 0.00070286 | 12627423.4349 | 289823751.0 | 100000000.0 | 100000000.0 | | 0.19 | 0.1 | 10.28 |
23 | Tezos | XTZ | 0.4494177843 | 0.00010899 | 4044494.88732 | 273016379.0 | 607489041.0 | 763306930.0 | | -0.07 | 0.85 | 4.12 |
24 | VeChain | VET | 0.0049008988 | 0.00000119 | 12972343.0222 | 271778042.0 | 55454734800.0 | 86712634466.0 | | 0.46 | 0.99 | 18.63 |
25 | Dogecoin | DOGE | 0.0020795276 | 0.00000050 | 19628952.4814 | 246195872.0 | 118390289957 | 118390289957 | | -0.2 | 0.77 | 8.22 |
26 | USD Coin | USDC | 1.0128833357 | 0.00024564 | 34091271.2244 | 233207107.0 | 230240837.0 | 237281781.0 | | -0.83 | -0.15 | 0.06 |
27 | Bitcoin Gold | BTG | 13.3721564861 | 0.00324293 | 10348599.1627 | 232861711.0 | 17413924.0 | 17513924.0 | 21000000.0 | 0.6 | 5.27 | 29.12 |
28 | Qtum | QTUM | 2.3790189852 | 0.00057695 | 448698934.409 | 212392801.0 | 89277472.0 | 101277472.0 | | 1.25 | 11.53 | 22.02 |
29 | TrueUSD | TUSD | 1.0039304221 | 0.00024347 | 68492787.2825 | 205555872.0 | 204751113.0 | 204751113.0 | | -0.45 | -1.11 | -0.84 |
30 | OmiseGO | OMG | 1.3335228368 | 0.0003234 | 41077826.3664 | 187020441.0 | 140245398.0 | 140245398.0 | | 0.06 | 2.3 | 10.43 |
31 | Holo | HOT | 0.0013944516 | 0.00000034 | 12267650.618 | 185761282.0 | 133214575156 | 177619433541 | | 0.04 | 0.75 | 5.21 |
32 | Basic Attention Token | BAT | 0.1426132755 | 0.00003459 | 6147257.21833 | 176707373.0 | 1239066787.0 | 1500000000.0 | | 0.73 | 4.55 | 11.24 |
33 | Decred | DCR | 17.7805472485 | 0.00431203 | 1279742.71062 | 166509592.0 | 9364706.0 | 9364706.0 | 21000000.0 | 0.04 | 3.87 | 5.97 |
34 | Zilliqa | ZIL | 0.019357179 | 0.00000469 | 12122841.6453 | 160261712.0 | 8279187391.0 | 12599999804.0 | | 0.15 | 5.21 | 11.29 |
35 | Chainlink | LINK | 0.4572807759 | 0.0001109 | 3997464.90231 | 160048272.0 | 350000000.0 | 1000000000.0 | | -0.11 | 1.55 | 4.14 |
36 | Augur | REP | 14.1321404081 | 0.00342724 | 2719563.19585 | 155453544.0 | 11000000.0 | 11000000.0 | | 0.3 | 1.8 | 4.43 |
37 | Lisk | LSK | 1.3269966074 | 0.00032182 | 4059727.38445 | 152406457.0 | 114850676.0 | 129965806.0 | | 1.5 | 3.7 | 13.32 |
38 | 0x | ZRX | 0.2557753812 | 0.00006203 | 9521162.87193 | 149446920.0 | 584289697.0 | 1000000000.0 | | 0.25 | 1.91 | 9.82 |
39 | Bytecoin | BCN | 0.0007312201 | 0.00000018 | 132763.542691 | 134593365.0 | 184066828814 | 184066828814 | 184470000000 | 0.6 | 6.62 | 17.83 |
40 | BitShares | BTS | 0.0496109684 | 0.00001203 | 10179319.3168 | 133629128.0 | 2693540000.0 | 2693540000.0 | 3600570502.0 | 0.51 | 7.62 | 20.05 |
41 | ICON | ICX | 0.2745893918 | 0.00006659 | 11857982.5467 | 129992454.0 | 473406688.0 | 800460000.0 | | 2.55 | 10.57 | 23.04 |
42 | Nano | NANO | 0.9500684738 | 0.0002304 | 1685030.656 | 126594999.0 | 133248289.0 | 133248289.0 | 133248290.0 | 0.77 | 4.05 | 12.89 |
43 | DigiByte | DGB | 0.011016199 | 0.00000267 | 2011914.40781 | 126378192.0 | 11472032476.0 | 11472032476.0 | 21000000000.0 | 1.99 | 7.12 | 23.51 |
44 | Bitcoin Diamond | BCD | 0.7965050672 | 0.00019316 | 1856197.29416 | 122468130.0 | 153756875.0 | 156756875.0 | 210000000.0 | 0.35 | 4.26 | 10.28 |
45 | Pundi X | NPXS | 0.0007049973 | 0.00000017 | 1414497.01829 | 120101588.0 | 170357512833 | 274555193861 | | 0.18 | 0.83 | 4.01 |
46 | Paxos Standard Token | PAX | 1.0077668955 | 0.0002444 | 72997820.5069 | 116310609.0 | 115414199.0 | 115414201.0 | | -0.44 | -0.84 | -0.42 |
47 | Steem | STEEM | 0.3475714673 | 0.00008429 | 1656224.1765 | 109002642.0 | 313612171.0 | 330586265.0 | | 0.35 | 4.12 | 8.22 |
48 | Aeternity | AE | 0.4652870288 | 0.00011284 | 55977327.7747 | 108421403.0 | 233020472.0 | 273685830.0 | | 0.14 | 6.34 | 11.97 |
49 | Komodo | KMD | 0.9637799631 | 0.00023373 | 1342030.0803 | 107789343.0 | 111840199.0 | 111840199.0 | | 0.76 | 1.49 | 27.05 |
50 | Bytom | BTM | 0.1027730001 | 0.00002492 | 11414797.9729 | 103029858.0 | 1002499275.0 | 1407000000.0 | | 1.63 | 9.27 | 28.31 |
51 | Siacoin | SC | 0.002594963 | 0.00000063 | 1780801.78842 | 102631329.0 | 39550208997.0 | 39550208997.0 | | 0.12 | 0.57 | 13.53 |
52 | Verge | XVG | 0.0066488246 | 0.00000161 | 942962.853419 | 100876539.0 | 15172086051.0 | 15172086051.0 | 16555000000.0 | 0.02 | 2.22 | 11.17 |
53 | IOST | IOST | 0.008155016 | 0.00000198 | 8492767.7594 | 97974082.0 | 12013965609.0 | 21000000000.0 | | 0.13 | -0.77 | 20.76 |
54 | Stratis | STRAT | 0.9414825863 | 0.00022832 | 1453480.16593 | 93417601.0 | 99223929.0 | 99223929.0 | | 0.64 | 1.06 | 12.26 |
55 | THETA | THETA | 0.0994981913 | 0.00002413 | 2173228.26812 | 86613443.0 | 870502690.0 | 1000000000.0 | | 0.47 | 1.91 | 12.27 |
56 | Dai | DAI | 1.0055625686 | 0.00024386 | 38460267.6796 | 84180774.0 | 83715103.0 | 83715103.0 | | 0.34 | -0.47 | 1.79 |
57 | Status | SNT | 0.0225112065 | 0.00000546 | 18374116.1193 | 78124777.0 | 3470483788.0 | 6804870174.0 | | 1.26 | 1.73 | 16.88 |
58 | REPO | REPO | 0.6951742005 | 0.00016859 | 17392.4358078 | 76440387.0 | 109958607.0 | 356999900.0 | | 0.28 | 1.89 | 26.26 |
59 | Gemini Dollar | GUSD | 1.0024978641 | 0.00024312 | 4968202.43015 | 75890982.0 | 75701889.0 | 75701889.0 | | -0.28 | -0.79 | -0.64 |
60 | Mixin | XIN | 161.745674175 | 0.03922558 | 224547.741064 | 75717134.0 | 468125.0 | 1000000.0 | | 0.19 | 4.81 | 35.2 |
61 | Electroneum | ETN | 0.0078231564 | 0.00000190 | 363879.405186 | 70290815.0 | 8984968649.0 | 8984968649.0 | 21000000000.0 | 1.42 | 12.39 | 17.11 |
62 | Populous | PPT | 1.3150469314 | 0.00031892 | 1367557.77686 | 70029203.0 | 53252246.0 | 53252246.0 | 53252246.0 | 0.07 | 1.44 | 5.6 |
63 | Ark | ARK | 0.6368692505 | 0.00015445 | 1247282.51145 | 69130557.0 | 108547488.0 | 139797488.0 | | 0.79 | -0.03 | 35.96 |
64 | Revain | R | 0.1397232112 | 0.00003388 | 1143765.81399 | 67688910.0 | 484450000.0 | 484450000.0 | 484450000.0 | -0.21 | -0.58 | -3.34 |
65 | Golem | GNT | 0.0695293104 | 0.00001686 | 960812.690582 | 66999973.0 | 963622000.0 | 1000000000.0 | | -0.02 | 1.37 | 14.51 |
66 | Cryptonex | CNX | 1.1762759788 | 0.00028526 | 6044159.00564 | 65502491.0 | 55686329.0 | 107135054.0 | 210000000.0 | -0.4 | 3.14 | 12.53 |
67 | Huobi Token | HT | 1.2627839484 | 0.00030624 | 12386486.0565 | 63139450.0 | 50000200.0 | 500000000.0 | | 0.22 | 0.63 | 14.26 |
68 | Factom | FCT | 6.9586382737 | 0.00168757 | 36735.0291969 | 60854001.0 | 8745102.0 | 8745102.0 | | 0.63 | 2.47 | 15.19 |
69 | MaidSafeCoin | MAID | 0.1343095683 | 0.00003257 | 202032.523132 | 60782119.0 | 452552412.0 | 452552412.0 | | 0.2 | 4.33 | 15.47 |
70 | Ardor | ARDR | 0.0605814417 | 0.00001469 | 677531.512136 | 60520830.0 | 998999495.0 | 998999495.0 | 998999495.0 | 0.3 | 4.15 | 12.83 |
71 | Aurora | AOA | 0.0084158332 | 0.00000204 | 2482988.69687 | 55059159.0 | 6542330148.0 | 10000000000.0 | | -9.83 | 17.07 | 34.94 |
72 | S4FE | S4F | 1.535579383 | 0.0003724 | 759723.491692 | 53421901.0 | 34789410.0 | 1000000000.0 | | 0.31 | 80.62 | 330.95 |
73 | HyperCash | HC | 1.2172812269 | 0.00029521 | 2676563.63876 | 52987985.0 | 43529781.0 | 43529781.0 | 84000000.0 | 0.25 | 4.67 | 8.64 |
74 | Crypto.com | MCO | 3.0254550945 | 0.00073371 | 3210059.24225 | 47783527.0 | 15793831.0 | 31587682.0 | | -0.38 | -0.38 | 10.2 |
75 | Project Pai | PAI | 0.0334820866 | 0.00000812 | 6276694.82737 | 47270823.0 | 1411824280.0 | 1577814000.0 | | 3.18 | 8.84 | 18.91 |
76 | Nexo | NEXO | 0.083321831 | 0.00002021 | 4877101.80668 | 46660226.0 | 560000011.0 | 1000000000.0 | | 5.22 | 14.96 | 32.56 |
77 | Waltonchain | WTC | 1.1286560357 | 0.00027371 | 3367277.55375 | 46274852.0 | 40999959.0 | 70000000.0 | 100000000.0 | 0.1 | 4.18 | 13.57 |
78 | PIVX | PIVX | 0.8039635469 | 0.00019497 | 246353.085283 | 45649988.0 | 56781166.0 | 56781166.0 | | 0.53 | 3.03 | 13.18 |
79 | Loopring | LRC | 0.0569361429 | 0.00001381 | 1559853.22352 | 44921734.0 | 788984491.0 | 1374955752.0 | | -0.35 | 1.52 | 4.02 |
80 | Insight Chain | INB | 0.2678674981 | 0.00006496 | 2545165.72644 | 44614052.0 | 166552689.0 | 10000000000.0 | | -0.5 | -0.86 | -5.11 |
81 | KuCoin Shares | KCS | 0.4786312137 | 0.00011607 | 306008.700698 | 43048051.0 | 89939916.0 | 179939916.0 | | -2.66 | 2.39 | 28.07 |
82 | Linkey | LKY | 0.8527623127 | 0.00020681 | 568416.816774 | 42638116.0 | 50000000.0 | 195000000.0 | | 0.08 | 3.03 | 4.15 |
83 | ODEM | ODE | 0.1911844159 | 0.00004636 | 588176.551017 | 42590369.0 | 222771136.0 | 268946131.0 | | 0.08 | -2.93 | -10.92 |
84 | Quant | QNT | 4.3454021522 | 0.00105382 | 2390258.98364 | 42486022.0 | 9777236.0 | 14612493.0 | | 1.07 | 4.59 | 10.37 |
85 | Crypto.com Chain | CRO | 0.0131034215 | 0.00000318 | 676311.382015 | 42451496.0 | 3239726027.0 | 100000000000 | | 0.69 | -0.4 | 5.15 |
86 | WAX | WAX | 0.0452143327 | 0.00001097 | 280043.279847 | 42394634.0 | 937637069.0 | 1850000000.0 | | 0.12 | 0.75 | 27.15 |
87 | Veritaseum | VERI | 19.3170470154 | 0.00468465 | 2137244.48437 | 41524821.0 | 2149646.0 | 100000000.0 | | -2.01 | 3.43 | 16.45 |
88 | aelf | ELF | 0.1467014707 | 0.00003558 | 10902787.4912 | 41076412.0 | 280000000.0 | 300000000.0 | 1000000000.0 | -0.1 | 7.97 | 14.05 |
89 | MOAC | MOAC | 0.6517155107 | 0.00015805 | 54266.7493581 | 40708323.0 | 62463334.0 | 151205864.0 | | 0.8 | 4.12 | 8.32 |
90 | GXChain | GXC | 0.6761841272 | 0.00016398 | 10102227.9999 | 40571048.0 | 60000000.0 | 99590419.0 | 100000000.0 | -0.31 | 6.61 | 16.41 |
91 | QASH | QASH | 0.1153834701 | 0.00002798 | 679851.331077 | 40384215.0 | 350000000.0 | 1000000000.0 | | 0.34 | 10.91 | 70.53 |
92 | Decentraland | MANA | 0.038187389 | 0.00000926 | 2033650.33451 | 40102162.0 | 1050141509.0 | 2644403343.0 | | -1.53 | -0.9 | 1.9 |
93 | Zcoin | XZC | 5.7260567729 | 0.00138865 | 504985.486104 | 39287697.0 | 6861213.0 | 21400000.0 | 21400000.0 | 0.45 | 3.4 | 12.65 |
94 | Power Ledger | POWR | 0.0980782659 | 0.00002379 | 1692256.81085 | 38873223.0 | 396349006.0 | 1000000000.0 | | 1.07 | 3.17 | 10.34 |
95 | ReddCoin | RDD | 0.0013320111 | 0.00000032 | 77167.0946339 | 38373525.0 | 28808713174.0 | 28808713174.0 | | -1.55 | 3.06 | 14.2 |
96 | Metaverse ETP | ETP | 0.6785077728 | 0.00016455 | 1337714.94167 | 37358217.0 | 55059380.0 | 57588513.0 | 100000000.0 | 0.08 | 6.7 | 18.77 |
97 | TomoChain | TOMO | 0.6141274707 | 0.00014893 | 153590.832725 | 36253680.0 | 59032825.0 | 100000000.0 | | 0.01 | 3.84 | 37.46 |
98 | Bancor | BNT | 0.5863974271 | 0.00014221 | 2052158.53976 | 36213943.0 | 61756654.0 | 73782141.0 | | 0.22 | 4.21 | 13.72 |
99 | Centrality | CENNZ | 0.0449918987 | 0.00001091 | 17272.4305459 | 36194892.0 | 804475759.0 | 1200000000.0 | | 0.84 | 20.07 | 35.95 |
100 | Santiment Network Token | SAN | 0.57248482 | 0.00013884 | 41086.589807 | 35872111.0 | 62660371.0 | 83337000.0 | | 1.23 | 5.81 | 22.16 |
Анонс